PPSU
Defining the "Gold Standard" for Medical & Food Safety
Engineered for 180°C heat, PPSU offers unmatched impact strength and steam-sterilization resistance.
The ultimate metal replacement for precision medical and high-end industrial applications.
180°C
Impact
Resistance
1000+
Biocompatibility
Long-term
Heat Resistance
Top-tier
Steam Sterilization
Excellent
Core Material Advantages
“Super-Tough + Premium Sterilization” – The Elite Choice for Medical & Food Industries
180°C Stable
Heat Resistance
Persistent performance in extreme high-temperature environments without degradation.
Exceptional
Toughness
Boasts the highest impact strength among all amorphous thermoplastics.
Hydrolysis
Resistance
Outstanding endurance against repeated steam sterilization and chemical cleaning agents.
Excellent
Biocompatibility
Fully certified for critical medical applications and long-term human contact.
Flame
Retardancy
Inherently UL94 V-0 rated with extremely low smoke emission during combustion.
PPSU Properties and Key Characteristics
| Dimension | Feature Name | Detailed Description |
|---|---|---|
| Physical Properties | High Strength & Toughness | Excellent mechanical strength and high impact resistance; maintains toughness even at low temperatures. |
| Density | Approximately 1.29 g/cm³; lightweight yet rigid, suitable for high-strength structural components. | |
| Dimensional Stability | Low coefficient of thermal expansion, ideal for precision parts. | |
| Thermal Properties | High Temperature Resistance | Long-term service temperature up to 180°C; short-term resistance can exceed 200°C. |
| Thermal Aging Resistance | Maintains stable performance during long-term use in high-temperature environments. | |
| Steam Sterilization Resistance | Withstands repeated high-pressure steam sterilization (134°C), suitable for medical and food applications. | |
| Chemical Properties | Chemical Corrosion Resistance | Resistant to acids, alkalis, oils, and most organic solvents; suitable for harsh chemical environments. |
| Hydrolysis Resistance | Stable performance in high-temperature and high-humidity environments, superior to many other engineering plastics. | |
| Radiation Resistance | Can withstand Gamma and X-ray radiation, suitable for medical sterilization applications. | |
| Electrical Properties | Electrical Insulation | Excellent insulation properties with high dielectric strength, suitable for electronic components. |
| Low Dielectric Loss | Performs exceptionally well in high-frequency applications. | |
| Processing Properties | Ease of Processing | Supports injection molding, extrusion, and thermoforming; suitable for producing complex-shaped parts. |
| Recyclability | As a thermoplastic, PPSU can be recycled, though limited by its high cost. | |
| Transparency | Possesses good transparency, suitable for applications requiring visual inspection. | |
| Other Characteristics | Flame Retardancy | Excellent self-extinguishing properties, meets UL94 V-0 standards without flame retardant additives. |
| Biocompatibility | Complies with ISO 10993 and USP Class VI standards, suitable for medical implants and contact applications. | |
| Food Safety | Complies with FDA and EU food contact standards, suitable for food processing equipment. |
| Category | Feature | Description |
|---|---|---|
| Pros | High Temp & Sterilization | Withstands repeated steam sterilization; ideal for medical and food apps. |
| High Toughness | Excellent impact resistance, durable, and resistant to cracking. | |
| Chemical Stability | Resistant to various chemicals, suitable for harsh environments. | |
| Flame Retardancy | Inherent flame retardancy, meeting strict fire safety requirements. | |
| Biocompatibility | Safe for use in medical and food-contact fields. | |
| Cons | High Cost | As a specialty plastic, its price is much higher than PP or PE. |
| High Processing Requirements | Requires high-temperature equipment, increasing production costs. | |
| Solvent Sensitivity | Sensitive to certain polar solvents (e.g., ketones). |
| Core Advantage | Description |
|---|---|
| High Reliability | Heat and chemical resistance, suitable for extreme environments. |
| Safety & Hygiene | Compliant with medical and food-contact standards, safe and reliable. |
| Durability | High toughness and impact resistance, extending product lifespan. |
| High-end Applications | Meets the demands of high-standard industries like aerospace and healthcare. |
| Category | Method | Description & Applications |
|---|---|---|
| Processing | Injection Molding | Used for manufacturing precision medical devices and electronic components. |
| Extrusion | Used for producing pipes, films, and profiles. | |
| Thermoforming | Used for producing complex-shaped containers and trays. | |
| Machining | High-precision parts can be produced via turning and milling. | |
| Modification | Reinforcement | Adding glass or carbon fibers to enhance strength and rigidity for aerospace parts. |
| Coloration | Providing various color options for medical and consumer aesthetics. | |
| Antimicrobial | Adding antimicrobial agents to improve hygiene in medical and food apps. |
Industry Applications
Healthcare & Precision Surgical Instruments
PPSU is the premier choice for sterilization trays. It withstands over 1,000 cycles of high-pressure steam sterilization while maintaining exceptional dimensional stability and color-coded integrity. Its performance is truly unparalleled.
- Surgical Instrument Handles
- Dental Sterilization Boxes
- Dialysis Component Housings
Aerospace Cabin Safety
PPSU has been fully integrated into the Boeing 787 and Airbus A350 platforms, meeting the stringent Federal Aviation Administration (FAA) requirements for heat release and smoke toxicity. As a high-performance lightweight solution, it serves as the ideal metal replacement for hydraulic fittings and interior trim panels.
Critical components for hydraulic fluid management and lightweight aircraft interior systems.
Food Processing
Excellent hydrolysis resistance makes it ideal for commercial coffee machine parts and food warming containers that face constant steam exposure.
Consumer Premium
High-end baby bottles (PPSU vs Glass/PP) offer the durability of plastic with the chemical safety of glass, enduring repeated high-temp sterilization.
Mastering the
Processing Spectrum
Precision engineering requires deep understanding of melt rheology and mold temperatures. Our team provides end-to-end support from pellet to final part.
Injection Molding
Optimized for high-flow grades and precision geometries. Recommended melt: 360-390°C.
Extrusion & Machining
Standard rod and sheet stock available for prototyping and low-volume aerospace fittings.
More Polymer Material…
LOOKING FOR MORE?
Explore material possibilities for your engineering projects based on your specific operating temperatures.
Ultra-High
Unmatched thermal and chemical durability in the most demanding conditions.
Advanced
Superior mechanical properties optimized for heavy industrial engineering.
Fluoropolymer
The absolute pinnacle of thermal and chemical resistance for critical environments.
Discuss Your Polymer Solution Needs
Ready for your next project? Complete the form to consult with our technical team.