PSU
Superior Transparent Polymer:
Heat-Resistant, Medical & Water-Grade
The “King of Transparent High-Temperature Plastics.” An amber-tinted, high-performance
sulfone polymer offering exceptional clarity and thermal stability.
150°C
Dimensional
Stability
Steam
Sterilization
Cost-Performance
Heat Resistance
Top-tier
Repeated
Exceptional
Core Material Advantages
High-Temperature
Transparency
Delivers excellent optical performance with a light transmittance exceeding 70%. It maintains material integrity and physical properties even during long-term operation at 150°C.
Extreme Dimensional
Stability
During repeated High-Pressure Steam Sterilization (Autoclave) cycles, the dimensional change rate remains below 0.1%, making it the ideal choice for precision medical devices and connectors.
The King of
Cost-Performance
Compared to PPSU or PEI, PSU offers a significant price advantage while meeting the requirements of most high-performance applications, achieving the perfect balance between cost and performance.
PSU Properties and Key Characteristics
| Category | Property | Technical Value / Description |
|---|---|---|
| Thermal Properties | Temp. Range | Continuous use -100°C to +150°C (+160°C for some grades); short-term up to 180-190°C. |
| Transition Temp. | Glass Transition (Tg) ≈ 185-190°C; Heat Deflection (HDT @ 1.8 MPa) ≈ 174°C. | |
| Sterilization | Excellent resistance to hot water/steam; stands 134°C autoclaving for hundreds of cycles. | |
| Mechanical Properties | Strength | Tensile Strength: 70-80 MPa; Flexural Strength: 100-110 MPa. |
| Impact & Toughness | Notched Impact: 60-90 kJ/m²; Excellent creep and fatigue resistance. | |
| Hardness | Rockwell Hardness M69 - R120. | |
| Chemical Resistance | Stability | Excellent against inorganic acids, bases (pH 2-13), salts, oils, and oxidants. |
| Electrical Properties | Insulation | Volume Resistivity >10¹⁶ Ω·cm; Dielectric Constant ≈ 3.1; Unaffected by humidity/frequency. |
| Other Features | Optical & Stability | High transparency (70%+); Superior dimensional stability (change <0.1% in 150°C steam). |
| Environment | Gamma radiation resistant; Self-extinguishing (UL94 V-0); Low outgassing. | |
| Biocompatibility | USP Class VI and FDA compliant; suitable for medical and food contact. |
| Category | Aspect | Description |
|---|---|---|
| Pros | Physical | Maintains transparency at high temperatures; high mechanical strength and top-tier dimensional stability. |
| Chemical | Excellent hydrolysis and steam sterilization resistance; broad chemical compatibility. | |
| Specialty | Electrical insulation, radiation resistance, and low outgassing; a "gold standard" for medical and semiconductor industries. | |
| Value | Easy melt processing; offers the highest cost-performance ratio among sulfone polymers. | |
| Cons | Thermal Limit | Continuous service temperature limit of 150–160°C (lower than PES/PPSU at 180°C or PEI at 170°C). |
| Solvents | Poor resistance to strong polar solvents; sensitive to ketones, chlorinated hydrocarbons, aromatics, DMF, and NMP. | |
| Cost/Recycle | Higher price than common plastics (PC/ABS); high-performance material with complex recycling processes. | |
| Weathering | Moderate UV resistance; prone to yellowing under long-term outdoor exposure. |
| Comparison | Why Choose PSU? |
|---|---|
| vs PC | PSU serves as a high-end upgrade to PC when higher heat resistance, hydrolysis resistance, steam sterilization, and superior dimensional stability are required. |
| vs PES / PPSU | Choose PSU when budgets are limited, 150°C heat resistance is sufficient, and the highest transparency and processability are preferred. |
| vs PEI | Opt for PSU when 170°C+ heat resistance is unnecessary, but better transparency and lower costs are required. |
| Core Scenarios |
|
| Category | Item | Details and Parameters |
|---|---|---|
| Processing | Methods | Typical thermoplastic engineering plastic, easy for melt processing. Methods: Injection molding, Extrusion, Blow molding, Thermoforming, Machining. |
| Key Parameters | Processing Temp: 340–390°C; Mold Temp: 120–160°C; Drying: >4h at 120°C (moisture < 0.05%); Shrinkage: 0.5% – 0.7%. | |
| Typical Brands | Solvay Udel® P-1700/P-3500 series, BASF Ultrason® S, Radel® (PPSU upgrade), Sumikaexcel, etc. | |
| Modification | Reinforcement | Glass fiber or carbon fiber reinforcement to improve rigidity; HDT can reach 190°C+; Mineral filling used for cost reduction. |
| Alloys/Blends | PSU/PC alloys for improved impact strength; PSU/PES blends for higher heat resistance. | |
| Functional | Available in flame retardant, anti-static, thermally conductive, colored, and medical-grade low extraction versions. | |
| Customization | Specialized grades for high-flow injection, films, and repeated steam sterilization. |
Industry Applications
From life sciences to modern industry, PSU addresses extremely demanding material challenges with its unique high-performance characteristics.
Medical &
Pharmaceuticals
Surgical instrument handles, dialysis housings, and respiratory masks. Capable of withstanding repeated autoclave cycles at 134°C.
Water Treatment Systems
Ultrafiltration membrane supports, Reverse Osmosis (RO) components, and high-performance industrial filtration elements.
Food &
Beverage
Coffee machine heater liners and food-grade pump bodies. Fully compliant with rigorous FDA safety standards.
Electrical &
Electronics
Relay housings, high-temperature connectors, and coil bobbins. Provides exceptional insulation performance.
Processing & Modification Guidance
Injection Molding
PSU has a high melt viscosity. Recommended injection temperature is set between 340-390°C. The mold temperature should be maintained at 140-160°C to minimize internal stress.
Melt Temperature: 340-390°C
Custom Modification
We offer PSU grades reinforced with Glass Fiber (GF) or Carbon Fiber (CF) to further enhance tensile strength and modulus, enabling the material to withstand higher structural loads.
GF10-30% | CF20% | Anti-static Grade
Market Insights
The global PSU market is projected to maintain a 6% Compound Annual Growth Rate (CAGR). This growth is primarily driven by the localization of medical devices and the increasing demand for high-performance materials in high-end water purification systems.
6%
Annual Growth Rate
More Polymer Material…
LOOKING FOR MORE?
Explore material possibilities for your engineering projects based on your specific operating temperatures.
Ultra-High
Unmatched thermal and chemical durability in the most demanding conditions.
Advanced
Superior mechanical properties optimized for heavy industrial engineering.
Fluoropolymer
The absolute pinnacle of thermal and chemical resistance for critical environments.
Discuss Your Polymer Solution Needs
Ready for your next project? Complete the form to consult with our technical team.