PEEK
The Pinnacle of
Specialty Plastics
Titanium-grade strength with a 250°C melting resistance — PEEK represents the ultimate
frontier in engineering polymers, combining exceptional thermal stability, mechanical strength, and biocompatibility.
250°C
METAL+
PURE
Continuous Service
Temperature
Titanium-Grade
Specific Strength
Medical Implant
Grade
Core Material Advantages
The 250°C
Champion
Maintains superior physical properties in extreme high-temperature environments, with a Tg up to $143°C
Metal-Replacement
Strength
Exceptional Young’s modulus; a viable titanium alloy alternative for lightweight design.
Universal Chemical
Resistance
Virtually inert to all known solvents, except concentrated sulfuric acid.
Bio-Implantable
Grade
Excellent biocompatibility with a modulus close to human bone; ideal for implantable consumables.
Zero Fatigue
Limit
Demonstrates extreme durability under alternating stress; engineered for dynamic components.
PEEK Properties and Key Characteristics
| Properties | Value / Performance |
|---|---|
| Density | 1.30–1.50 g/cm³ (GF/CF Reinforced) |
| Tensile Strength | 100–250 MPa (Up to 300 MPa for CF30%) |
| Continuous Service Temp | 250°C (Short-term up to 300°C) |
| Melting Point | 343°C |
| Heat Deflection Temp (1.8 MPa) | 315°C (Reinforced Grades) |
| Wear Resistance | Wear Rate < 3 × 10⁻⁶ mm³/N·m (Outperforms POM) |
| Chemical Resistance | Resistant to nearly all organic/inorganic chemicals (Excl. conc. sulfuric acid) |
| Flammability / UL Rating | UL94 V-0 @ 0.8mm, Low Smoke |
| Bio-compatibility | USP Class VI, ISO 10993 (Implantable Grade) |
| Water Absorption | <0.1% (High Dimensional Stability) |
| Advantages | Limitations |
|---|---|
| Continuous Service Temp (250°C) | High Material Cost (>200 USD/kg) |
| Metal-Grade Strength & Lightweighting | Extreme Processing Temp (380–420°C) |
| Universal Chemical Resistance | Low Flowability (Specialized Equipment Required) |
| Bio-Implantable (30-Year Lifespan) | Limited Color Options (Natural/Black) |
| Ultra-Low Wear & Self-Lubricating | Strict Crystallization Shrinkage Control |
| Application Scenarios | Core Value Proposition |
|---|---|
| Aerospace Engines | 250°C Resistance + 70% Weight Reduction |
| Medical Implants | 30-Year Non-Degradable Biostability |
| Semiconductor Manufacturing | PPB-Level Low Outgassing & High Purity |
| Deep-Sea Oil & Gas | High-Pressure & Extreme Corrosion Resistance |
| The Ultimate Metal Replacement | Strength of Titanium, Weight of Polymer |
| Material Grade | Continuous Service Temp | Tensile Strength | Chemical Resistance | Bio-compatibility | Relative Cost |
|---|---|---|---|---|---|
| PEEK | 250°C | 97 MPa | Excellent | ✔ | ★★★★★ |
| PEI | 170°C | 105 MPa | Moderate | ✘ | ★★★☆☆ |
| PPS | 220°C | 80 MPa | Excellent | ✘ | ★★☆☆☆ |
| PAI | 260°C | 152 MPa | High | ✘ | ★★★★☆ |
Industry Applications
Aerospace
Engine components (GE90), wing leading edges (A350). Enables significant weight reduction and optimizes fuel efficiency.
Medical Devices
Interbody fusion cages (OPTIMA), dental implants. Provides a metal-free solution to avoid allergies and imaging artifacts.
Semiconductor
Wafer carriers (TSMC 3nm). Ultra-low outgassing ensures zero contamination in high-purity manufacturing processes.
Energy
Subsea connectors (10,000m depth). Engineered to withstand extreme hydrostatic pressure and aggressive corrosive fluids.
Automotive
Piston rings (Porsche 911 GT3). Reduces frictional wear and extends the service life of high-performance racing engines.
More Polymer Material…
LOOKING FOR MORE?
Explore material possibilities for your engineering projects based on your specific operating temperatures.
Ultra-High
Unmatched thermal and chemical durability in the most demanding conditions.
Advanced
Superior mechanical properties optimized for heavy industrial engineering.
Fluoropolymer
The absolute pinnacle of thermal and chemical resistance for critical environments.
Discuss Your Polymer Solution Needs
Ready for your next project? Complete the form to consult with our technical team.